Detailed outline
Synchronous sessions will be held on Thursday starting at 8:35 and ending at 9:55 or earlier. You can find the link to these sessions on Brightspace. There is an agenda for each session. Most sessions will be recorded and posted on Brightspace. The other synchronous time in the timetable (Tuesday starting at 8:35) will be used for drop-in office hours.
Each lesson has written notes, a recorded video, slides, and links to textbook readings in the notes. Some students will prefer to begin with the video, others will prefer to begin with the written notes and slides. I suggest you learn which you prefer by experimentation. The tasks are designed to help you be sure you know the most important parts of each lesson.
Course calendar
Tasks are due the Monday at 9:00 Atlantic in the week after they are assigned. Assignment and project component due dates are listed below. Dates for non-synchronous components are guides to help you pace your work.
This is a tentative schedule which will be revised throughout the term.
Date | Lesson | Title | Links |
---|---|---|---|
Week 1 | |||
Wed 6 Jan | 0 | Course mechanics | Notes, Video, Slides |
Thu 7 Jan | 1 | Invitation | Notes, Video, Slides, Task 1 |
Thu 7 Jan | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 8 Jan | 2 | Computer tools | Notes, Video, Slides, Bonus task |
Week 2 | |||
Mon 11 Jan | Task 1 due at 9 am | Brightspace | |
Mon 11 Jan | 3 | Accessing computer tools | Notes, Video, Task 2 |
Tue 12 Jan | Office hours | Starts at 8:35 | |
Wed 13 Jan | 4 | Look at data | Notes, Video, Slides, Task 3 |
Thu 14 Jan | 5 | Making your first plot | Notes, Video, Slides, Bonus task |
Thu 14 Jan | Synchronous meeting | Agenda, Meet at 8:35 | |
Week 3 | |||
Mon 18 Jan | Task 2 and 3 due at 9 am | Brightspace | |
Mon 18 Jan | 6 | Version control | Notes, Video, Slides, Task 4 |
Mon 18 Jan | Assignment 1 available | ||
Tue 19 Jan | 7 | Introduction to the grammar of graphics | Notes, Video, Slides, Bonus task |
Tue 19 Jan | Office hour: highlight help with task 4 | Starts at 8:35, Task 4 demo | |
Wed 20 Jan | 8 | Using the grammar of graphics | Notes, Video, Slides, Bonus task |
Thu 21 Jan | Synchronous meeting | Agenda, Meet at 8:35 | |
Week 4 | |||
Mon 25 Jan | 9 | Summarizing data | Notes, Video, Slides, Task 5 |
Mon 25 Jan | Task 4 due at 9 am | Nothing to submit, Tutorial video | |
Wed 27 Jan | 10 | Plotting facets | Notes, Video, Slides, Task 6 |
Wed 27 Jan | Assignment 1 due at 6 pm | Instructions | |
Thu 28 Jan | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 29 Jan | 11 | Reading data | Notes, Video, Slides, Bonus task |
Week 5 | |||
Mon 1 Feb | Tasks 5 and 6 due at 9 am | ||
Mon 1 Feb | 12 | Reshaping data | Notes, Video, Slides, Task 7 |
Tue 2 Feb | Assignment 2 available | Description | |
Wed 3 Feb | 13 | Displaying tables | Notes, Video, Slides, Task 8 |
Thu 4 Feb | Synchronous meeting | Agenda, Meet at 8:35 | |
Thu 4 Feb | 14 | Getting help | Notes, Video, Slides, Bonus task |
Week 6 | |||
Mon 8 Feb | Tasks 7 and 8 due at 9 am | ||
Mon 8 Feb | 15 | Working with models | Notes, Video, Slides, Bonus task |
Tue 9 Feb | Assignment 3 available | Description | |
Wed 10 Feb | Assignment 2 due at 6 pm | ||
Wed 10 Feb | 16 | Linear models | Notes, Video, Slides, Task 9 |
Thu 11 Feb | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 12 Feb | 17 | LOESS and GAM | Notes, Video, Slides, Task 10 |
Week 8 | |||
Mon 22 Feb | 18 | Collaboration with GitHub | Notes, Video, Slides, Task 11 |
Mon 22 Feb | Project information finalized | ||
Wed 24 Feb | Tasks 9 and 10 due at 9 am | ||
Wed 24 Feb | 19 | Finding data | Notes, Video, Slides, Bonus task |
Wed 24 Feb | Assignment 3 due at 6 pm | ||
Thu 25 Feb | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 26 Feb | 20 | Reproducible reports | Notes, Video, Slides, Task 12 |
Week 9 | |||
Mon 1 Mar | 21 | PCA | Notes, Video, Slides, Task 13 |
Mon 1 Mar | Task 11 due at 9 am | ||
Mon 1 Mar | Project teams sign-up deadline | ||
Tue 2 Mar | Assignment 4 available | ||
Wed 3 Mar | 22 | MDS | Notes, Video, Slides |
Thu 4 Mar | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 5 Mar | 23 | K-means | Notes, Video, Slides, Task 14 |
Week 10 | |||
Mon 8 Mar | 24 | Slide presentations | Notes, Rpres, Slides, Video |
Mon 8 Mar | Tasks 12, 13 and 14 due at 9 am | ||
Wed 10 Mar | 25 | Checking your work | Notes, Video, Slides |
Wed 10 Mar | Assignment 4 due at 6 pm | ||
Thu 11 Mar | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 12 Mar | 26 | Dynamic graphics | Notes, Video, Slides |
Fri 12 Mar | Project proposal due | ||
Week 11 | |||
Mon 15 Mar | 27 | Making maps | Notes, Video, Slides, Bonus task |
Tue 16 Mar | Assignment 5 available | ||
Wed 17 Mar | 28 | More about maps | Notes, Video, Slides, Task 15 |
Thu 18 Mar | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 19 Mar | 29 | Alternatives to maps | Notes, Video, Slides, Task 16 |
Week 12 | |||
Mon 22 Mar | Tasks 15 and 16 due at 9 am | ||
Mon 22 Mar | 30 | Factors and Dates | Notes, Video, Slides, Task 17 |
Wed 24 Mar | 31 | Using colour | Notes, Video, Slides, Bonus task |
Wed 24 Mar | Assignment 5 due at 6 pm | ||
Thu 25 Mar | Synchronous meeting | Agenda, Meet at 8:35 | |
Fri 26 Mar | 32 | Themes | Notes, Video, Slides, Task 18 |
Week 13 | |||
Mon 29 Mar | Tasks 17 and 18 due at 9 am | ||
Mon 29 Mar | 33 | Graphics output | Notes, Video, Slides |
Tue 30 Mar | Assignment 6 available | ||
Wed 31 Mar | 34 | Reconstructing a visualization | Video, Slides |
Thu 1 Apr | Oral presentations, day 1 | Agenda, Meet at 8:35, Presentation schedule, Peer evaluation schedule | |
Week 14 | |||
Tue 6 Apr | Oral presentations, day 2 | Agenda, Meet at 8:35, Presentation schedule, Peer evaluation schedule | |
Wed 7 Apr | Assignment 6 due at 6 pm | ||
Fri 9 Apr | Project report due |
Bonus Material
- Data sources
- Staying organized
- Getting help: common problems with R, Rstudio, and git
- A bit more about R.
- Using R markdown for reproducibility and report writing
- Examples of building up figures step by step