| set | n | x_mean | x_sd | y_mean | y_sd | correlation |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 3.316625 | 7.500909 | 2.031568 | 0.8164205 |
| 2 | 11 | 9 | 3.316625 | 7.500909 | 2.031657 | 0.8162365 |
| 3 | 11 | 9 | 3.316625 | 7.500000 | 2.030424 | 0.8162867 |
| 4 | 11 | 9 | 3.316625 | 7.500909 | 2.030578 | 0.8165214 |
2024-01-16
What can you learn more easily from a visualization than from a table of data?
What makes a visualization good?
What features of human visual perception should be considered when designing data visualizations?
| set | n | x_mean | x_sd | y_mean | y_sd | correlation |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 3.316625 | 7.500909 | 2.031568 | 0.8164205 |
| 2 | 11 | 9 | 3.316625 | 7.500909 | 2.031657 | 0.8162365 |
| 3 | 11 | 9 | 3.316625 | 7.500000 | 2.030424 | 0.8162867 |
| 4 | 11 | 9 | 3.316625 | 7.500909 | 2.030578 | 0.8165214 |
Figure 1: The datasaurus dozen, all with the same mean, standard deviation, and correlation.
Figure 2: The secret revealed
Still from CBC Canadian Federal election coverage, October 21, 2019. Does the three-dimensional bar chart help you understand the election outcome? Are the bars the right height? Is it helpful to have the bar chart appear in the middle of the studio set? Can you judge the height of the bars?


Healy. Fig. 1.24.
Figure 3: Wilke. Fig. 10.4.
Figure 4: Wilke. Fig. 10.6.
Figure 5: The checker shadow illusion.
Figure 6: The checker shadow illusion.

Healy. Fig. 1.12.
Figure 8: Healy. Fig. 1.27.
Figure 9: Healy. Fig. 1.27.
Course notes: Look at Data
Healy. Chapter 1: Look at Data (Strongly recommended)
Wilke. Chapter 1: Introduction
Wilke. Chapters 5-16: “Visualizing” series of chapters. Return to these over time.
Task 3: Answer 2 questions about data visualization
Use arguments provided in the lessons and readings
You can agree or disagree, but you must engage with the ideas